Jurisdiction | Price * | Annual Payments** |
Belize | $1200 | $1000 |
Seychelles | $1250 | $1000 |
Marshall Islands | $1940 | $750 |
Dominica | $2000 | $900 |
BVI | $2100 | $1700 |
Panama | $2200 | $1400 |
Nevis | $2200 | $1500 |
New Zealand | $2200 | $2550 (+ accounting) |
Saint Lucia | $2250 | $950 |
Saint Vincent and the Grenadines | $2290 | $950 |
Turks and Caicos Islands | $2350 | $950 |
UK LTD | €1700 | €1600 (+ accounting) |
UK LP | €1600 | €1600 |
UK LLP | €1600 | €1600 (+ accounting) |
Gibraltar | $2600 | $2400 (+ accounting) |
Cyprus | €3000 | €2400 (+ accounting) |
Latvia*** | €3000 | €2000(+ accounting) |
Hong Kong | $3000 | $3000 (+ accounting) |
Singapore | $5700 | $2900 (+ accounting) |
Bulgaria | €1950 | €1300 |
Switzerland | €14700 | €7000 |
Luxembourg | €14700 | €7000 |
Liechtenstein , Anstalt | €15800 | €10500 |
Estonia | upon request | upon request |
The Netherlands | upon request | upon request |
Scotland | € 1600 | € 1600 |
UAE | $ 3300 | $ 3000 |
Czech Republic | €4000 | €3500 (+ accounting) |
Denmark | upon request | upon request |
Poland | € 3300 | upon request |
Canada | upon request | upon request |
Malta | upon request | upon request |
Slovakia | upon request | upon request |
Slovenia | upon request | upon request |
Note:
* The price includes all first year government and registered agent fees, company’s incorporation, registered office. The price doesn’t include financial reports, auditing and accounting service (concerning only definite jurisdictions where it’s required).
** Annual payments include: government and registered agent fees, registered office. Annual payments don’t include financial reports, auditing and accounting service (concerning only definite jurisdictions where it’s required).